Automotive Air Condition
Feature | Details |
---|---|
Compressor | 18cc/r or 27cc/r |
Cooling Capacity | 4000W |
Refrigerant | R134a, 1.0kg |
Installing Type | Mono-block & rooftop mounted |
Total Current Rating | ≤90A (DC12V), ≤45A (DC24V) |
Evaporator Blower Air Volume | 650㎥/h |
Condenser Fan Air Volume | 1700㎥/h |
Condenser Dimensions | 1055×800×206mm |
Evaporator Dimensions | 1055×800×206mm |
Suitable Vehicle | All truck cabins, construction machineries, and electric vehicles |
Driven Mode | Battery driven unit |
Optional Parts & Function | Wireless controller (DT30A, DT40A) & Heating function (DT40A) |
here’s the information presented in a table format:
Feature | Details |
---|---|
Compressor | 18cc/r or 27cc/r |
Cooling Capacity | 4000W |
Refrigerant | R134a, 1.0kg |
Installing Type | Mono-block & rooftop mounted |
Total Current Rating | ≤90A (DC12V), ≤45A (DC24V) |
Evaporator Blower Air Volume | 650㎥/h |
Condenser Fan Air Volume | 1700㎥/h |
Condenser Dimensions | 1055×800×206mm |
Evaporator Dimensions | 1055×800×206mm |
Suitable Vehicle | All truck cabins, construction machineries, and electric vehicles |
Driven Mode | Battery driven unit |
Optional Parts & Function | Wireless controller (DT30A, DT40A) & Heating function (DT40A) |
This table provides a clear overview of the specifications for the AC.154.031 (12V) electric car AC compressor.