Transport Refrigeration
Parameter | Description |
---|---|
Applicable Temperature | -20℃ ~ +20℃ |
Applicable Box Volume | ≤10 m³ |
Cooling Capacity | – At 0℃/30℃: 2350 W |
– At -18℃/30℃: 1250 W | |
High Voltage | DC250V-DC450V |
Control Voltage | DC12V (9-16V) |
Refrigerant | R404a (0.8 kg) |
Evaporator | – Material: Inner grooved copper tube |
– Number of fans: 1 | |
– Dimensions: 780 × 580 × 210 mm | |
– Weight: 13 kg | |
Condenser | – Material: Parallel flow |
– Number of fans: 1 | |
– Dimensions: 1280 × 510 × 300 mm | |
– Weight: < 63 kg | |
Lubricating Oil | PAG 68 |
Low Voltage Power | DC-DC |
Box Temperature Adjustment | Electronic digital display |
Safety Protect | High and low pressure switches for system protection |
Defrosting Method | Hot gas defrost automatically |
Drive Model | Full electric drive |
Anchor Group is a renowned manufacturer of advanced split-type refrigeration units, specifically designed to meet the demands of cold chain logistics.